<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll Canvas</title>
	<atom:link href="http://blog.ucmsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ucmsgroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kielce – the outsourcing newcomer</title>
		<link>http://blog.ucmsgroup.com/kielce-the-outsourcing-newcomer/</link>
		<comments>http://blog.ucmsgroup.com/kielce-the-outsourcing-newcomer/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:03:48 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2125</guid>
		<description><![CDATA[<p>Kielce, a town from Poland got nominated for “Poland outsourcing awards” in the category “Newcomers” and according to a report published by Colliers International, Kielce has very good conditions to attract outsourcing companies.  Poland is an attractive location for Business Process Outsourcing because of its location and human potential.</p> <p>UCMS Group also saw the potential of the city and decided to open a <a href="http://www.ucmsgroup.com/news/news-post/ucms-group-poland-opens-new-office-in-kielce/" target="_blank">new office</a> in Kielce.</p> <p>“We see great potential in these cities. As they grow and develop, our projects will also evolve. We also see good chances to combine abilities and knowledge of our employees located &#8230;]]></description>
			<content:encoded><![CDATA[<p>Kielce, a town from Poland got nominated for “Poland outsourcing awards” in the category “Newcomers” and according to a report published by Colliers International, Kielce has very good conditions to attract outsourcing companies.  Poland is an attractive location for Business Process Outsourcing because of its location and human potential.</p>
<p>UCMS Group also saw the potential of the city and decided to open a <a href="http://www.ucmsgroup.com/news/news-post/ucms-group-poland-opens-new-office-in-kielce/" target="_blank">new office</a> in Kielce.</p>
<p>“<em>We see great potential in these cities. As they grow and develop, our projects will also evolve. We also see good chances to combine abilities and knowledge of our employees located in Warsaw and Kielce</em>.” says Anna Kaczmarska – Finance Director at UCMS Group Poland.</p>
<p>Anna gave recently an interview to “Outsourcing&amp;More” magazine in which she talked about the future of outsourcing payroll and accounting. Read <a href="http://blog.ucmsgroup.com/wp-content/uploads/2013/05/payroll.pdf" target="_blank">here</a> the entire interview.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/kielce-the-outsourcing-newcomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a successful Service Level Agreement</title>
		<link>http://blog.ucmsgroup.com/how-to-write-a-successful-service-level-agreement/</link>
		<comments>http://blog.ucmsgroup.com/how-to-write-a-successful-service-level-agreement/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:41:20 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[service level agreement]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2110</guid>
		<description><![CDATA[<p>If you are not paying too much attention to it, SLA can be like a bad dream instead of being helpful.</p> <p>Normally, service level agreement should help upgrade your existing contract, or build a strong one from the beginning. Outsourcing buyers have the feeling that if they have a lengthy SLA, with tens of level metrics, then they have the key to success. The buyers also forget that they should have someone to measure, report, analyze and govern all those metrics.</p> <p>Among other aspects, a good service level agreement should:</p> <p>-  Educate the buyer to examine its requirements for key &#8230;]]></description>
			<content:encoded><![CDATA[<img class="alignleft  wp-image-769" style="color: #333333; font-style: normal; line-height: 24px;" title="iStock_000014039196Small" src="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000014039196Small3.jpg" alt="" width="305" height="203" />
<p><strong>If you are not paying too much attention to it, SLA can be like a bad dream instead of being helpful.</strong></p>
<p>Normally, service level agreement should help upgrade your existing contract, or build a strong one from the beginning.<br />
Outsourcing buyers have the feeling that if they have a lengthy SLA, with tens of level metrics, then they have the key to success. The buyers also forget that they should have someone to measure, report, analyze and govern all those metrics.</p>
<p>Among other aspects, a good service level agreement should:</p>
<p>-  Educate the buyer to examine its requirements for key services</p>
<p>-  Educate the provider to review its ability to meet the buyer’s requirements</p>
<p>-  Help improve working relationships</p>
<p>-  Help define the key services required to meet business requirements</p>
<p>It is very important for the buyer to understand all its business needs because then it can transform all of them into SLA service metrics. The service metrics should be limited in number; they should reflect all the market based targets and incorporate improvements formulas over time. This will help both parties to have a common understanding of the SLA structure.</p>
<p>Try not to focus on increasing the service level penalties. This will not help either of the parties because no penalty will ever fully compensate if the service stops.</p>
<p>Both parties should understand very well the expectations, specific results and ownership but they should not believe that they are guaranteed just because it is written in the SLA.</p>
<p>The SLA should be renewed every time is necessary, as long as this is approved by both parties. Frequent communication will help the provider achieve its objectives and the buyer to improve its business.</p>
<p>Service Level Agreement is very important for improving the service quality and usually it highlights problems in the process of sustaining the business requirements. Try to spend more time for validating the service levels necessary for the buyer’s business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/how-to-write-a-successful-service-level-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic skills – the key to success in outsourcing</title>
		<link>http://blog.ucmsgroup.com/strategic-skills-the-key-to-success-in-outsourcing/</link>
		<comments>http://blog.ucmsgroup.com/strategic-skills-the-key-to-success-in-outsourcing/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:42:34 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2101</guid>
		<description><![CDATA[<p>When asked about which are their current and future objectives, outsourcing executives believe that tactical objectives are more important than strategic objectives. Among the tactical business objectives we find managing transitions, managing service level performance and negotiating contracts.</p> <p>HR Professionals believe that recruiting for outsourcing related management skills is much more difficult than recruiting for other skills. It is very difficult to recruit a person who can define business outcomes beyond costs and efficiency, and is able to influence executives and drive innovation.</p> <p>Unfortunately there are very few outsourcing providers which are investing in training programs for improving their staff’s &#8230;]]></description>
			<content:encoded><![CDATA[<p>When asked about which are their current and future objectives, outsourcing executives believe that tactical objectives are more important than strategic objectives. Among the tactical business objectives we find managing transitions, managing service level performance and negotiating contracts.</p>
<p>HR Professionals believe that recruiting for outsourcing related management skills is much more difficult than recruiting for other skills. It is very difficult to recruit a person who can define business outcomes beyond costs and efficiency, and is able to influence executives and drive innovation.</p>
<p>Unfortunately there are very few outsourcing providers which are investing in training programs for improving their staff’s strategic skills. Most of the outsourcing executives think that because they have tactical abilities they are also strategic.</p>
<p>Talent is an issue often met in the communication between many providers and their customers. That is because both the provider and the customer think it is much more important to meet the pre-defined service levels instead of talent performance and quality.</p>
<p>Providers who emphasize on the strategic talent more than on their operational talent are going to have impressive results in their projects. Nowadays customers begin to see more and more the importance of a provider that has all the needed skills to drive higher level of business value.</p>
<p>As HfS Research mentioned in their report “The outsourcing talent paradox” – “<em>Most enterprises today are only just waking up to the reality that outsourcing is much more than a transactional contract – it is an ongoing partnership that requires leadership, insight and collaboration between an enterprise customer and its outsourcing service provider”</em>.</p>
<p>Strategic objectives are becoming as important as the tactical ones when it comes to establishing the initial business objectives at the beginning of the outsourcing initiatives. The same objectives continue to grow after the outsourcing initiative has begun.</p>
<p style="text-align: center;"><a href="http://blog.ucmsgroup.com/wp-content/uploads/2013/05/combo-poze.jpg"><img class=" wp-image-2103 aligncenter" title="talent outsourcing" src="http://blog.ucmsgroup.com/wp-content/uploads/2013/05/combo-poze.jpg" alt="" width="578" height="222" /></a></p>
<p>If they want to have impressive results in their activities, companies should provide the support and necessary resources in order to transform talent into a competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/strategic-skills-the-key-to-success-in-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webster Buchanan Webinar – Managing Payroll in Eastern Europe</title>
		<link>http://blog.ucmsgroup.com/webster-buchanan-webinar-managing-payroll-in-eastern-europe/</link>
		<comments>http://blog.ucmsgroup.com/webster-buchanan-webinar-managing-payroll-in-eastern-europe/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:03:04 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Multi-country payroll]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2095</guid>
		<description><![CDATA[<p>Webster Buchanan Research, with the support of UCMS Group, published an independent report based on interviews with senior payroll managers. The report assesses the approaches multinational companies take to solve regional issues they face while looking to implement a standard centralized multi-country payroll model.</p> <p>This webinar is drawing from the research and it analyses issues ranging from compliance to making payments and managing vendors.</p> <p>We invite you to view the webinar and see some of the solutions proposed for the multi-country payroll challenges.</p> <p style="text-align: center;"><a href="http://outsourcing.ucmsgroup.com/COR-WB-Webinar-Report-readers.html?utm_campaign=2013.04.26-WBW-BLOG-Corporate&#38;utm_medium=social&#38;utm_source=blog&#38;utm_term=main&#38;utm_content=link" target="_blank"></a></p> <p style="text-align: left;">You might be also interested in:</p> <p style="text-align: left;"><a href="http://blog.ucmsgroup.com/the-challenges-of-multi-country-payroll/" &#8230;]]></description>
			<content:encoded><![CDATA[<p>Webster Buchanan Research, with the support of UCMS Group, published an independent report based on interviews with senior payroll managers. The report assesses the approaches multinational companies take to solve regional issues they face while looking to implement a standard centralized multi-country payroll model.</p>
<p>This webinar is drawing from the research and it analyses issues ranging from compliance to making payments and managing vendors.</p>
<p>We invite you to view the webinar and see some of the solutions proposed for the multi-country payroll challenges.</p>
<p style="text-align: center;"><a href="http://outsourcing.ucmsgroup.com/COR-WB-Webinar-Report-readers.html?utm_campaign=2013.04.26-WBW-BLOG-Corporate&amp;utm_medium=social&amp;utm_source=blog&amp;utm_term=main&amp;utm_content=link" target="_blank"><img class=" wp-image-2096 aligncenter" title="vIEW THE WEBINAR" src="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/vIEW-THE-WEBINAR.png" alt="" width="543" height="343" /></a></p>
<p style="text-align: left;"><strong>You might be also interested in:</strong></p>
<p style="text-align: left;"><a href="http://blog.ucmsgroup.com/the-challenges-of-multi-country-payroll/" target="_blank">Special report: The challenges of multi-country payroll</a></p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/webster-buchanan-webinar-managing-payroll-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks from Marketing applied in HR</title>
		<link>http://blog.ucmsgroup.com/tricks-from-marketing-applied-in-hr/</link>
		<comments>http://blog.ucmsgroup.com/tricks-from-marketing-applied-in-hr/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:38:31 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[HR Administration]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2089</guid>
		<description><![CDATA[<p><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000017666997Small3.jpg"></a>Change is all around us, either you are a marketing specialist or a HR specialist you have to adapt or you will remain behind. Marketing is a function in the organization that was forced to evolve and become more strategic instead of tactical and has established foundations which can help HR to refine its efforts.</p> <p>In order to be truly successful everybody must step out of the “box” and change their perspective. What other function is more appropriate to be an example in this situation than marketing which is constantly adapting. HR professionals should consider using in their day &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000017666997Small3.jpg"><img class="alignleft  wp-image-790" title="iStock_000017666997Small" src="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000017666997Small3.jpg" alt="" width="285" height="190" /></a>Change is all around us, either you are a marketing specialist or a HR specialist you have to adapt or you will remain behind. Marketing is a function in the organization that was forced to evolve and become more strategic instead of tactical and has established foundations which can help HR to refine its efforts.</p>
<p>In order to be truly successful everybody must step out of the “box” and change their perspective. What other function is more appropriate to be an example in this situation than marketing which is constantly adapting. HR professionals should consider using in their day by day activities similar tools and techniques used in consumer marketing.</p>
<p><strong>Get to know your target</strong></p>
<p>Marketers spend time on studying their target customers. They are trying to find out which are the customers’ needs and to understand their habits. This helps marketers to generate qualified leads and help the business. How can be this helpful for a HR professional? You can take time to understand job seekers and your employees, which are your target customers.</p>
<p><strong>Stay close to the customer</strong></p>
<p>In the last 10 years, marketers had the obsession of giving the customer as much attention as possible. Marketers have to get closer and closer to the customers and they use every tool they have in order to do that: focus groups, visits, emails and so on. HR professionals could learn from this and try to get closer to the employees.</p>
<p><strong>Use innovation in your favor</strong></p>
<p>Today technology is providing wide access to information via multiple channels. This makes the consumer be much more powerful: he can use technology to access information and communicate. Marketers know that and they use all the tools to reach the consumers, they use social media and online communication, a different language, if it is required, and they properly understood the power of personalization. This is a big opportunity for HR professionals. They can shift to a personalized and innovative type of communication from the formal type they are currently using.</p>
<p><strong>Let the customer choose  </strong></p>
<p>Time teaches marketers to progress from mass messages to personalized messages. Customers want to feel powerful and have the power to choose. They must be able to “pull” communications relevant to them and choose the channel and the time that best suits them.  Same thing applies to the employees they should be allowed to feel powerful if it is possible.</p>
<p>HR should be an internal marketing machine, the professionals from this department are responsible for maintaining a culture and selling it to the customers, which in this case are the employees. As it is cheaper to keep customers than to search for new ones is also cheaper to keep employees than to search for new ones.</p>
<p><strong>You might also be interested in:</strong><br />
<a href="http://blog.ucmsgroup.com/hr-department-do-you-love-it-or-hate-it/">HR department &#8211; do you love it or hate it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/tricks-from-marketing-applied-in-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Parliament is trying to help the voucher market</title>
		<link>http://blog.ucmsgroup.com/the-european-parliament-is-trying-to-help-the-voucher-market/</link>
		<comments>http://blog.ucmsgroup.com/the-european-parliament-is-trying-to-help-the-voucher-market/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:37:39 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2083</guid>
		<description><![CDATA[<p>The voucher market is being held back by the confusing variety of tax rules governing their use in different countries. It is a market with a very high potential, as it might be worth 52 billion a year in Europe. The European Parliament wants to help this market by harmonizing taxation rules across the European Union. According to consultants the recent years brought an increase in the functionality and use of the vouchers.</p> <p>In this moment the EU Member States’ laws are not the same at EU level, so in 2012 the Commission proposed a <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:52012PC0206:EN:NOT">Directive</a> to reform the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The voucher market is being held back by the confusing variety of tax rules governing their use in different countries. It is a market with a very high potential, as it might be worth 52 billion a year in Europe. The European Parliament wants to help this market by harmonizing taxation rules across the European Union. According to consultants the recent years brought an increase in the functionality and use of the vouchers.</p>
<p>In this moment the EU Member States’ laws are not the same at EU level, so in 2012 the Commission proposed a <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:52012PC0206:EN:NOT">Directive</a> to reform the VAT treatment of vouchers. The Commission aims to have the proposal running from 1 January 2015. The elements of the proposal are:</p>
<p>- Common rules for cross-border distribution of vouchers via a chain of intermediaries</p>
<p>- Harmonizing the definition, and the time and point of taxation of vouchers</p>
<p>- Distinguishing vouchers from other payment forms</p>
<p>The Economy and Monetary Affairs Committee voted in 2013 its <a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//NONSGML+COMPARL+PE-501.925+01+DOC+PDF+V0//EN&amp;language=EN">report</a> on the Commission’s proposal.</p>
<p>The new rules could help voucher companies to improve their performance and evolve and it will also help consumers as the new, simpler taxation rules could lead to people being offered more vouchers.</p>
<p>On the same subject, you can see below an infographic with facts about vouchers.</p>
<a href="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/voucher-infographic.jpg"><img class="alignleft size-full wp-image-2082" title="voucher infographic" src="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/voucher-infographic.jpg" alt="" width="600" height="1707" /></a>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/the-european-parliament-is-trying-to-help-the-voucher-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is next for outsourcing?</title>
		<link>http://blog.ucmsgroup.com/what-is-next-for-outsourcing/</link>
		<comments>http://blog.ucmsgroup.com/what-is-next-for-outsourcing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:12:42 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[outsourcing stages]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2075</guid>
		<description><![CDATA[<p>Last year the outsourcing providers were challenged to have a clear understanding of their customers’ needs and pains, so they could position themselves as strategic partners. Most of the companies were cutting budgets in 2012 so the outsourcing providers needed to change their value proposition. In 2013, and the years to follow, the outsourcing industry players should focus on the optimum use of technology and they should do more than just meet service level agreements. The customers need focused transformation plans that will improve business efficiency and effectiveness.</p> <p>In order to find out what is next for outsourcing, HfS, with &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last year the outsourcing providers were challenged to have a clear understanding of their customers’ needs and pains, so they could position themselves as strategic partners. Most of the companies were cutting budgets in 2012 so the outsourcing providers needed to change their value proposition. In 2013, and the years to follow, the outsourcing industry players should focus on the optimum use of technology and they should do more than just meet service level agreements. The customers need focused transformation plans that will improve business efficiency and effectiveness.</p>
<p>In order to find out <strong>what is next for outsourcing</strong>, HfS, with the support of KPMG, published a report recently analyzing the business process outsourcing (BPO) results for the first quarter in 2013 and making a prediction regarding the evolution of BPO in the following years until 2017.</p>
<p>According to the report, BPO and Finance &amp; Accounting are the two fastest growing areas. The BPO area is predicted to grow at 5.1% in 2013 and the Compound Annual Growth Rate (CAGR) to 2017 is 6%.</p>
<p>When it comes to HR Business process outsourcing the report shows that in 2013 this area is 4% from the total market size.  The results also state a 5.6 % growth of the HR BPO services in 2013 as oppose to 2012.</p>
<p>The global BPO services market grew in 2013 especially in North America and EMEA and it is predicted to have a CAGR to 2017 of 6.3% in EMEA and of 5.3% in North America.</p>
<p>The same trend is maintained when we see the results for HR BPO services, EMEA and North America grew and they will keep on growing until 2017, as you can see below.</p>
<a href="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/HR-BPO.png"><img class="alignleft  wp-image-2077" title="HR BPO" src="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/HR-BPO.png" alt="" width="553" height="378" /></a>
<p>Innovation and analytical capability are among the things wanted by the outsourcing buyers. The conclusion after Q1 is that 2013 is going to be a stronger year for BPO, the organizational approach to outsourcing and shared service will be more mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/what-is-next-for-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much work can you do at work?</title>
		<link>http://blog.ucmsgroup.com/how-much-work-can-you-do-at-work/</link>
		<comments>http://blog.ucmsgroup.com/how-much-work-can-you-do-at-work/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:24:18 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[HR Administration]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2065</guid>
		<description><![CDATA[<p>Jason Fried, co-founder of 37signals, makers of Basecamp and other web-based collaboration tools, and co-author of &#8220;Rework”, held a speech in 2010 at TEDxMidwest about how much work are you really able to do at work.</p> <p>If you want to find out what are the real distractions at work and why a 1h meeting held with 10 persons is actually a 10h meeting, then click on the link below to watch the video.</p> <p><a href="http://video.ted.com/talk/podcast/2010X/None/JasonFried_2010X.mp4">How much work can you do at work?</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jason Fried, co-founder of 37signals, makers of Basecamp and other web-based collaboration tools, and co-author of &#8220;Rework”, held a speech in 2010 at TEDxMidwest about how much work are you really able to do at work.</p>
<p>If you want to find out what are the real distractions at work and why a 1h meeting held with 10 persons is actually a 10h meeting, then click on the link below to watch the video.</p>
<p><a href="http://video.ted.com/talk/podcast/2010X/None/JasonFried_2010X.mp4">How much work can you do at work?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/how-much-work-can-you-do-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.ted.com/talk/podcast/2010X/None/JasonFried_2010X.mp4" length="52100839" type="video/mp4" />
		</item>
		<item>
		<title>What matters in today’s finance functions?</title>
		<link>http://blog.ucmsgroup.com/what-matters-in-todays-finance-functions/</link>
		<comments>http://blog.ucmsgroup.com/what-matters-in-todays-finance-functions/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:10:02 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2058</guid>
		<description><![CDATA[<p><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000008648439XSmall3.jpg"></a>Nowadays, organizations are facing broader pressures created by the rate of technological change, the proliferation of risk and because there is a more complex environment for decision making.</p> <p>In this context, finance leaders need to be well prepared and have broad knowledge across all areas of the finance value chain. In order to ensure performance is on track, they need to ask the right questions when it comes to reporting, risk, assurance, compliance and strategy.</p> <p>Also, they need to be able to drive performance and to assure themselves that their organization is compliant and it fully manages all the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000008648439XSmall3.jpg"><img class="alignleft  wp-image-762" title="Businessman and Computer" src="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000008648439XSmall3.jpg" alt="" width="278" height="277" /></a>Nowadays, organizations are facing broader pressures created by the rate of technological change, the proliferation of risk and because there is a more complex environment for decision making.</p>
<p>In this context, finance leaders need to be well prepared and have broad knowledge across all areas of the finance value chain. In order to ensure performance is on track, they need to ask the right questions when it comes to reporting, risk, assurance, compliance and strategy.</p>
<p>Also, they need to be able to drive performance and to assure themselves that their organization is compliant and it fully manages all the risks. Because finance is an interconnected and complex discipline, finance professionals will have to bring to the table a broader range of skills in order to be effective.</p>
<p>In order to support today’s finance professionals, ACCA Qualification designed a full range of competencies which should be almost mandatory for successful professionals:</p>
<p><strong>Financial management </strong></p>
<p>To ensure value creation finance professionals should be able to effectively implement investment financing decisions within the business environment in areas such as investment appraisal, business re-organizations, tax and risk management, treasury and working capital management.<strong></strong></p>
<p><strong>Leadership and management</strong></p>
<p>In order to understand the needs and priorities of the stakeholders finance professionals should manage resources and lead organizations effectively and ethically.</p>
<p><strong>Corporate reporting </strong></p>
<p>The ability of preparing high quality business reports is very important in supporting the stakeholder’s decision making.</p>
<p><strong>Law and taxation</strong></p>
<p>A good understanding of laws and regulation related to business is a must for finance professionals. In addition it’s important to understand taxation, regulation and systems, to establish tax liabilities for individuals and companies and to minimize these liabilities using tax planning.</p>
<p><strong>Audit and assurance</strong></p>
<p>In order to meet the objectives of audit and assurance engagements finance professionals should gather evidence and perform procedures like internal controls and information system evaluation.</p>
<p><strong>Stakeholder relationship management</strong></p>
<p>According to an ACCA Qualification survey results, there are three aspects of the stakeholder relationship management that every finance professional should take in consideration:</p>
<ul>
<li>Managing stakeholders expectations and needs</li>
<li>Aligning the organization to their requirements</li>
<li>Engaging stakeholders effectively and  communicating relevant information</li>
</ul>
<p><strong>Professionalism and ethics</strong></p>
<p>Finance professionals should understand and behave in accordance with fundamental principles of ethical behavior and personal ethics. This should be sustained by an appropriate corporate ethical framework.</p>
<p>The future of finance careers is constant changing. According to the same research conducted by ACCA, over half of the younger generation is seeking wider business careers. Young professionals wish to keep their career options open and they recognize the importance of finance qualifications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ucmsgroup.com/what-matters-in-todays-finance-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost reduction – main reason for outsourcing in 2013</title>
		<link>http://blog.ucmsgroup.com/cost-reduction-main-reason-for-outsourcing-in-2013/</link>
		<comments>http://blog.ucmsgroup.com/cost-reduction-main-reason-for-outsourcing-in-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:27:12 +0000</pubDate>
		<dc:creator>Andreea Rada</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[cost]]></category>

		<guid isPermaLink="false">http://blog.ucmsgroup.com/?p=2041</guid>
		<description><![CDATA[<p><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000016915945XSmall3.jpg"></a>“What are your outsourcing plans for the next 12 months?</p> <p> Are you planning to follow the same path with your company or are you having no plans regarding this subject?”</p> <p>These are some of the questions answered by “The State of Banking and Financial Services in 2013” research, conducted by HfS Research with the support of KPMG.</p> <p>The respondents were 1355 stakeholders across enterprise buyers, service providers and consultant/influencer organizations. The aim of this research was to understand their views, observations and intentions for 2013 when it comes to business process outsourcing and IT outsourcing in Banking and &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000016915945XSmall3.jpg"><img class="alignleft  wp-image-782" title="iStock_000016915945XSmall" src="http://blog.ucmsgroup.com/wp-content/uploads/2012/02/iStock_000016915945XSmall3.jpg" alt="" width="298" height="197" /></a>“What are your outsourcing plans for the next 12 months?</strong></p>
<p><strong> Are you planning to follow the same path with your company or are you having no plans regarding this subject?”</strong></p>
<p>These are some of the questions answered by “The State of Banking and Financial Services in 2013” research, conducted by HfS Research with the support of KPMG.</p>
<p>The respondents were 1355 stakeholders across enterprise buyers, service providers and consultant/influencer organizations. The aim of this research was to understand their views, observations and intentions for 2013 when it comes to business process outsourcing and IT outsourcing in Banking and Financial Services (BFS).</p>
<p>39% of the respondents said that they are planning to increase their outsourcing activity over the next 12 months in the application development &amp; maintenance area of their companies. 32% of them want to increase outsourcing activity in finance &amp; accounting department and 21% want to outsource their HR activities.</p>
<p><strong>These are the drivers behind outsourcing decision in 2013:</strong></p>
<a href="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/Drivers-for-outsourcing.png"><img class="alignleft  wp-image-2040" title="Drivers for outsourcing" src="http://blog.ucmsgroup.com/wp-content/uploads/2013/04/Drivers-for-outsourcing.png" alt="" width="550" height="288" /></a>
<p>According to the research, cost reduction is not just a driver when it comes to outsourcing but also proves to be very effective for 35% of the companies and somehow effective for 52% of them.</p>
